<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting Day 1 in the Target Language</title>
	<atom:link href="http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/</link>
	<description>Workshops by Scott Benedict</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Harris Gutter</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-152</link>
		<dc:creator>Harris Gutter</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-152</guid>
		<description>Sick and tired of obtaining low amounts of useless traffic to your website? Well i want to share with you a fresh underground tactic that produces me personally $900  daily on 100% AUTOPILOT. I could truthfully be here all day and going into detail but why dont you just check their site out? There is a great video that explains everything. So if your serious about making quick hard cash this is the website for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sick and tired of obtaining low amounts of useless traffic to your website? Well i want to share with you a fresh underground tactic that produces me personally $900  daily on 100% AUTOPILOT. I could truthfully be here all day and going into detail but why dont you just check their site out? There is a great video that explains everything. So if your serious about making quick hard cash this is the website for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anu</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-150</link>
		<dc:creator>anu</dc:creator>
		<pubDate>Wed, 11 Aug 2010 20:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-150</guid>
		<description>Scott
Very helpful post. Looking forward to taking your webinar. 
Thanks</description>
		<content:encoded><![CDATA[<p>Scott<br />
Very helpful post. Looking forward to taking your webinar.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phile ice cream makers reviews</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-148</link>
		<dc:creator>phile ice cream makers reviews</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-148</guid>
		<description>I wanted to thank you for this great read!! I definitely enjoying every little bit of it.I have you bookmarked to check out new stuff you post</description>
		<content:encoded><![CDATA[<p>I wanted to thank you for this great read!! I definitely enjoying every little bit of it.I have you bookmarked to check out new stuff you post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Faulk</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-38</link>
		<dc:creator>Rick Faulk</dc:creator>
		<pubDate>Mon, 18 May 2009 13:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-38</guid>
		<description>Scott,  

Because the first days are so fluid, how do you determine what will be on your assessments? Are your assessments different year to year and class to class?  Also, what type of assessments do you give the students?  Of a five day week, how many days are taken up doing first days PQA during that first almost month?  Thanks</description>
		<content:encoded><![CDATA[<p>Scott,  </p>
<p>Because the first days are so fluid, how do you determine what will be on your assessments? Are your assessments different year to year and class to class?  Also, what type of assessments do you give the students?  Of a five day week, how many days are taken up doing first days PQA during that first almost month?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-33</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 26 Jan 2009 12:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-33</guid>
		<description>Hi, Laura!

I don&#039;t use PowerPoint for listing vocab. It&#039;s two cumbersome. I use Word. I just set up a two-column table in Word, set the font size to 14 or 16 (I can&#039;t remember) and I type away. It&#039;s a quick solution.

I do use PowerPoint to set up warm-ups and songs, but just not for vocabulary lists.</description>
		<content:encoded><![CDATA[<p>Hi, Laura!</p>
<p>I don&#8217;t use PowerPoint for listing vocab. It&#8217;s two cumbersome. I use Word. I just set up a two-column table in Word, set the font size to 14 or 16 (I can&#8217;t remember) and I type away. It&#8217;s a quick solution.</p>
<p>I do use PowerPoint to set up warm-ups and songs, but just not for vocabulary lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura j</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-32</link>
		<dc:creator>laura j</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-32</guid>
		<description>hey scott--

what program do you use on the laptop/projector?  how do you have it set up?  i recently began using the laptop and projector with powerpoint but i&#039;m wondering if there&#039;s a better program-- i have a mac computer. . . .it seems like sometimes i can&#039;t fit the words on the page/screen.

thanks

laura</description>
		<content:encoded><![CDATA[<p>hey scott&#8211;</p>
<p>what program do you use on the laptop/projector?  how do you have it set up?  i recently began using the laptop and projector with powerpoint but i&#8217;m wondering if there&#8217;s a better program&#8211; i have a mac computer. . . .it seems like sometimes i can&#8217;t fit the words on the page/screen.</p>
<p>thanks</p>
<p>laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Toland</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-30</link>
		<dc:creator>Mary Toland</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-30</guid>
		<description>Where was this when my first day came.  I guess I will have to look at this site more often.  What a wonderful idea.</description>
		<content:encoded><![CDATA[<p>Where was this when my first day came.  I guess I will have to look at this site more often.  What a wonderful idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-29</link>
		<dc:creator>Jacqui</dc:creator>
		<pubDate>Mon, 01 Sep 2008 06:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-29</guid>
		<description>Scott,

I started my first year of TPRS doing very close to what you explained.  Thank you for your detailed post.  My question is that I don&#039;t know where to go after we talk about what the student likes.  I can circle it fine, but can you give some examples of how to bring in the extra vocab like colors, numbers, weather, etc?  If Joey likes to sing, what do I ask?  Where do you sing?  do you sing on Saturdays?  I&#039;m really having a tough time with what kinds of questions to ask and all the circling info I read in Ben&#039;s PQA and circling books seem to stop short of the &quot;what next.&quot;  Any help you can give would be much appreciated.

Thank you!</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>I started my first year of TPRS doing very close to what you explained.  Thank you for your detailed post.  My question is that I don&#8217;t know where to go after we talk about what the student likes.  I can circle it fine, but can you give some examples of how to bring in the extra vocab like colors, numbers, weather, etc?  If Joey likes to sing, what do I ask?  Where do you sing?  do you sing on Saturdays?  I&#8217;m really having a tough time with what kinds of questions to ask and all the circling info I read in Ben&#8217;s PQA and circling books seem to stop short of the &#8220;what next.&#8221;  Any help you can give would be much appreciated.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-28</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 01 Sep 2008 01:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-28</guid>
		<description>Hi, Melanie!

Yes, under resources, you can download a copy. It&#039;s nothing special, but you&#039;re welcome to it.

Scott</description>
		<content:encoded><![CDATA[<p>Hi, Melanie!</p>
<p>Yes, under resources, you can download a copy. It&#8217;s nothing special, but you&#8217;re welcome to it.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Bruyers</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/comment-page-1/#comment-27</link>
		<dc:creator>Melanie Bruyers</dc:creator>
		<pubDate>Sun, 31 Aug 2008 23:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=25#comment-27</guid>
		<description>Scott, 
that was a great explanation.  I have been reading many posts about circling with balls and name tags and this one was very clear.  Do you have the classroom expressions somewhere on your page?

Melanie</description>
		<content:encoded><![CDATA[<p>Scott,<br />
that was a great explanation.  I have been reading many posts about circling with balls and name tags and this one was very clear.  Do you have the classroom expressions somewhere on your page?</p>
<p>Melanie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
