<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proficiency-Based Grading Presentation-NTPRS &#8217;09</title>
	<atom:link href="http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/</link>
	<description>Workshops by Scott Benedict</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Scott</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-66</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 15 Aug 2009 07:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-66</guid>
		<description>Hi, Susie!
I&#039;m not familiar with AERIES, but you can just use percentages equating an A with 95%, a B with 85% etc. Although you&#039;d only be entering in these percentages, because of the math, the whole gamut of percentages will be calculated.</description>
		<content:encoded><![CDATA[<p>Hi, Susie!<br />
I&#8217;m not familiar with AERIES, but you can just use percentages equating an A with 95%, a B with 85% etc. Although you&#8217;d only be entering in these percentages, because of the math, the whole gamut of percentages will be calculated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-62</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-62</guid>
		<description>Have you had any experience with AERIES?  My school uses aeries and all grades are reported using AERIES for report cards and parent/student monitoring of gradebooks.  I can&#039;t seem to make the G.P.A scales/rubrics work.  

It seems like I&#039;m going to have to use something like Easy Grade Pro and then manually enter the final grade into AERIES.

Thanks,
I really enjoyed the session at NTPRS 2009.  It&#039;s really got me thinking about proficiency grading and trying to make a shift.</description>
		<content:encoded><![CDATA[<p>Have you had any experience with AERIES?  My school uses aeries and all grades are reported using AERIES for report cards and parent/student monitoring of gradebooks.  I can&#8217;t seem to make the G.P.A scales/rubrics work.  </p>
<p>It seems like I&#8217;m going to have to use something like Easy Grade Pro and then manually enter the final grade into AERIES.</p>
<p>Thanks,<br />
I really enjoyed the session at NTPRS 2009.  It&#8217;s really got me thinking about proficiency grading and trying to make a shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-54</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-54</guid>
		<description>Glad to hear it. Let me know if you have any questions!</description>
		<content:encoded><![CDATA[<p>Glad to hear it. Let me know if you have any questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-53</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-53</guid>
		<description>It worked!! Thanks!</description>
		<content:encoded><![CDATA[<p>It worked!! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-52</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-52</guid>
		<description>I&#039;ve been able to download them!  Thanks!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been able to download them!  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-51</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-51</guid>
		<description>Anyone tested out the updated worksheet downloads? I&#039;m curious to see if they&#039;re working.</description>
		<content:encoded><![CDATA[<p>Anyone tested out the updated worksheet downloads? I&#8217;m curious to see if they&#8217;re working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-49</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-49</guid>
		<description>Thanks for all of your kind words! :)

I&#039;ve reuploaded each of the two worksheet files. Let me know if that helps. If not, I&#039;ll recreate them and reupload them.</description>
		<content:encoded><![CDATA[<p>Thanks for all of your kind words! <img src='http://www.teachforjune.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve reuploaded each of the two worksheet files. Let me know if that helps. If not, I&#8217;ll recreate them and reupload them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne McCollum</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-48</link>
		<dc:creator>Jeanne McCollum</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-48</guid>
		<description>Hey, Scott!  I&#039;ll have to join the chorus in saying that I couldn&#039;t get the grading plan or the rubric worksheet to open...the others did.  I&#039;d love a copy or at least an fyi when it does work :-)  Your proficiency-based grading was EXACTLY what I was looking for--and you saved me HOURS AND HOURS of work to do it---many, many, MANY thanks!!!</description>
		<content:encoded><![CDATA[<p>Hey, Scott!  I&#8217;ll have to join the chorus in saying that I couldn&#8217;t get the grading plan or the rubric worksheet to open&#8230;the others did.  I&#8217;d love a copy or at least an fyi when it does work <img src='http://www.teachforjune.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Your proficiency-based grading was EXACTLY what I was looking for&#8211;and you saved me HOURS AND HOURS of work to do it&#8212;many, many, MANY thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Mustard</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-47</link>
		<dc:creator>Barb Mustard</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-47</guid>
		<description>same, same Scott.  &quot;document does not start with %pdf&quot;  is the response when trying to open grading plan and rubric worksheet.
Great workshop.... sorry I had to leave at 10:15 to get my flight out.  I look forward to using your materials!
Barb Mustard</description>
		<content:encoded><![CDATA[<p>same, same Scott.  &#8220;document does not start with %pdf&#8221;  is the response when trying to open grading plan and rubric worksheet.<br />
Great workshop&#8230;. sorry I had to leave at 10:15 to get my flight out.  I look forward to using your materials!<br />
Barb Mustard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/comment-page-1/#comment-46</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 27 Jul 2009 06:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachforjune.com/?p=52#comment-46</guid>
		<description>Hi Scott,

I also really enjoyed your presentation at NTPRS and plan to use Standard Based Grading for the first time this year.  I can access all of the above files except for your grading plan worksheet and your rubric worksheet.  When I click on either one of these, it says that the document does not start with &quot;%pdf-&quot;.  Hope this helps.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>I also really enjoyed your presentation at NTPRS and plan to use Standard Based Grading for the first time this year.  I can access all of the above files except for your grading plan worksheet and your rubric worksheet.  When I click on either one of these, it says that the document does not start with &#8220;%pdf-&#8221;.  Hope this helps.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
