<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachforjune workshops &#187; ntprs</title>
	<atom:link href="http://www.teachforjune.com/tag/ntprs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachforjune.com</link>
	<description>Workshops by Scott Benedict</description>
	<lastBuildDate>Sat, 27 Mar 2010 05:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Proficiency-Based Grading Presentation-NTPRS &#8217;09</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/</link>
		<comments>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:53:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[ntprs]]></category>
		<category><![CDATA[rubrics]]></category>
		<category><![CDATA[speaking assessment]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/?p=52</guid>
		<description><![CDATA[Thanks for attending my presentation at NTPRS! Here are a few handouts from the presentation: Proficiency-Based Grading Introduction PowerPoint Presentation My Grading Plan Worksheet Rubric Worksheet Sample Rubrics If  you have any questions, comments, or suggestions, please don&#8217;t hesitate to comment below! Scott]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#8220;Circling with Pictures&#8221; Presentation-NTPRS &#8217;09-San Antonio</title>
		<link>http://www.teachforjune.com/2009/07/22/circling-with-pictures-presentation-ntprs-09-san-antonio/</link>
		<comments>http://www.teachforjune.com/2009/07/22/circling-with-pictures-presentation-ntprs-09-san-antonio/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:00:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ben slavic]]></category>
		<category><![CDATA[circling]]></category>
		<category><![CDATA[circling with props]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[first day]]></category>
		<category><![CDATA[ntpcircling with pictures]]></category>
		<category><![CDATA[ntprs]]></category>
		<category><![CDATA[powerpoints]]></category>
		<category><![CDATA[pqa]]></category>
		<category><![CDATA[target language]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/?p=46</guid>
		<description><![CDATA[Thanks for attending my presentation on my adaption of Ben Slavic&#8217;s &#8220;Circling with Props.&#8221; I hope that it inspired you to go &#8220;whole hog&#8221; in the target language with your classes starting on day one of level 1. Here&#8217;s the link to the PowerPoint presentation I used during the presentation: http://teachforjune.com/docs/circling-with-pictures-jul09-ntprs.pdf If you have any [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2009/07/22/circling-with-pictures-presentation-ntprs-09-san-antonio/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NTPRS Presentation</title>
		<link>http://www.teachforjune.com/2008/07/24/ntprs-presentation/</link>
		<comments>http://www.teachforjune.com/2008/07/24/ntprs-presentation/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:52:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ntprs]]></category>
		<category><![CDATA[rubrics]]></category>
		<category><![CDATA[speaking assessment]]></category>
		<category><![CDATA[voicethread]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/?p=18</guid>
		<description><![CDATA[Thanks for coming to the presentation! I hope you learned a lot and I know you have questions! You can add them to the comments section here or you can email them directly to me! I love questions and I want to support you in getting this implemented in your classroom. I know we didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2008/07/24/ntprs-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
