<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachforjune workshops &#187; tprs</title>
	<atom:link href="http://www.teachforjune.com/tags/tprs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachforjune.com</link>
	<description>Workshops by Scott Benedict</description>
	<lastBuildDate>Mon, 02 Aug 2010 19:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Proficiency-Based Grading Presentation-NTPRS &#8217;09</title>
		<link>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/</link>
		<comments>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:53:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[ntprs]]></category>
		<category><![CDATA[rubrics]]></category>
		<category><![CDATA[speaking assessment]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/?p=52</guid>
		<description><![CDATA[Thanks for attending my presentation at NTPRS! Here are a few handouts from the presentation: Proficiency-Based Grading Introduction PowerPoint Presentation My Grading Plan Worksheet Rubric Worksheet Sample Rubrics If  you have any questions, comments, or suggestions, please don&#8217;t hesitate to comment below! Scott]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2009/07/23/proficiency-based-grading-presentation-ntprs-09/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>PBG Presentation in Minneapolis</title>
		<link>http://www.teachforjune.com/2009/03/10/pbg-presentation-in-minneapolis/</link>
		<comments>http://www.teachforjune.com/2009/03/10/pbg-presentation-in-minneapolis/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:01:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/?p=41</guid>
		<description><![CDATA[I just wanted to take the time to thank Gaelle and Nancy from the great city of Minneapolis for having me come out and talk to the World-language department of the Minneapolis Public School District. I had a great time and we had a great discussion. (Plus the Lebanese food was GREAT!!) I&#8217;m sorry I [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2009/03/10/pbg-presentation-in-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching the Colors</title>
		<link>http://www.teachforjune.com/2008/08/31/teaching-the-colors/</link>
		<comments>http://www.teachforjune.com/2008/08/31/teaching-the-colors/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 22:45:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[circling]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[kindergarten day]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/?p=36</guid>
		<description><![CDATA[I know that there are lots of ways to teach the colors but the following technique has worked really well for me over the past few years and I thought that I would share it. I&#8217;m sure that I didn&#8217;t invent the wheel here, but it is something that just developed rather than my reading [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2008/08/31/teaching-the-colors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Starting Day 1 in the Target Language</title>
		<link>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/</link>
		<comments>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 22:47:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[circling with props]]></category>
		<category><![CDATA[first day]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[target language]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/?p=25</guid>
		<description><![CDATA[As good language teachers, we all know the more we stay in the target language, the better it is for our students. We know that immersion is the best way to learn a language and want to recreate as much of that &#8220;immersion&#8221; atmosphere as possible inside of our classroom. For most of us, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2008/08/16/starting-day-1-in-the-target-language/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>NTPRS Presentation</title>
		<link>http://www.teachforjune.com/2008/07/24/ntprs-presentation/</link>
		<comments>http://www.teachforjune.com/2008/07/24/ntprs-presentation/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:52:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ntprs]]></category>
		<category><![CDATA[rubrics]]></category>
		<category><![CDATA[speaking assessment]]></category>
		<category><![CDATA[voicethread]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/?p=18</guid>
		<description><![CDATA[Thanks for coming to the presentation! I hope you learned a lot and I know you have questions! You can add them to the comments section here or you can email them directly to me! I love questions and I want to support you in getting this implemented in your classroom. I know we didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2008/07/24/ntprs-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SWCOLT</title>
		<link>http://www.teachforjune.com/2008/02/28/swcolt/</link>
		<comments>http://www.teachforjune.com/2008/02/28/swcolt/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 01:19:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[powerpoints]]></category>
		<category><![CDATA[swcolt]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[zamzar]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/2008/02/28/swcolt/</guid>
		<description><![CDATA[I wanted to thank those of you who attended my workshop at SWCOLT in Salt Lake City, Utah! You guys were really great and I appreciate all of your input! We did have to rush it a bit at the end and I apologize for that. You can download a copy of the presentation here. [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2008/02/28/swcolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My &#8220;págame&#8221; system</title>
		<link>http://www.teachforjune.com/2007/10/09/my-pagame-system/</link>
		<comments>http://www.teachforjune.com/2007/10/09/my-pagame-system/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 04:46:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[págame]]></category>
		<category><![CDATA[participation]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/2007/10/09/my-pagame-system/</guid>
		<description><![CDATA[There are a lot of questions on the moreTPRS list regarding various participation systems. This is what I do in my classroom. For me, participation cannot be a graded item. What I mean by that is, that participation, effort, behavior, cannot be calculated into the letter grade of the student. At my school, like many, [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2007/10/09/my-pagame-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>best of Ben from moreTPRS on transitioning from PQA to story</title>
		<link>http://www.teachforjune.com/2007/09/24/best-of-ben-from-moretprs-on-transitioning-from-pqa-to-story/</link>
		<comments>http://www.teachforjune.com/2007/09/24/best-of-ben-from-moretprs-on-transitioning-from-pqa-to-story/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 03:47:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[circling]]></category>
		<category><![CDATA[pqa]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/2007/09/24/best-of-ben-from-moretprs-on-transitioning-from-pqa-to-story/</guid>
		<description><![CDATA[In PQA, I always try to remember to take the first bit of information that lends itself to being bent into something weird and I go with it. I push it, if I have to, but generally, if the kids are doing their job of supplying cute answers, and if I am doing my job [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2007/09/24/best-of-ben-from-moretprs-on-transitioning-from-pqa-to-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from moreTPRS on classroom management</title>
		<link>http://www.teachforjune.com/2007/09/23/from-moretprs-on-classroom-management/</link>
		<comments>http://www.teachforjune.com/2007/09/23/from-moretprs-on-classroom-management/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 15:56:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tprs]]></category>
		<category><![CDATA[classroom management]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/2007/09/23/from-moretprs-on-classroom-management/</guid>
		<description><![CDATA[In regards to management, I always take the first two weeks to get to know my students, they get to know me,and we establish and practice procedures for almost everything. For example, there is a procedure for entering the classroom when one is tardy, there is a procedure for homework turn in, there is a [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2007/09/23/from-moretprs-on-classroom-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>best results ever!</title>
		<link>http://www.teachforjune.com/2007/09/22/best-results-ever/</link>
		<comments>http://www.teachforjune.com/2007/09/22/best-results-ever/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 05:43:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[circling]]></category>
		<category><![CDATA[pqa]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[tprs]]></category>

		<guid isPermaLink="false">http://www.teachforjune.com/2007/09/22/best-results-ever/</guid>
		<description><![CDATA[Although I have been using TPRS® for the past six years and have had excellent results, this year, I have had the best results ever in a level-one class! My Spanish 1s are learning at a far greater rate than ever before and have been understanding Spanish since day one! All of this thanks to [...]]]></description>
		<wfw:commentRss>http://www.teachforjune.com/2007/09/22/best-results-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
